This is the comparison between Nokia Lumia 800 and Nokia Lumia 900 – stunning Windows phones by Nokia. Here, only those features are shown, for which , there is a difference. To read full specs of Lumia 800 and Lumia 900, click on the links in the first row of comparison table. Else, click here for Lumia 800 and click here for Lumia 900.
![]() | ![]() | |
Size | 116.5 x 61.2 x 12.1 mm | 127.8 x 68.5 x 11.5 mm |
Screen | 3.7 inch | 4.3 inch |
3G | HSDPA up to 14.4 Mbps | HSDPA up to 21.1 Mbps |
NFC | Not available | Available |
Secondary Camera | Not available | 1.3 megapixels |
Battery | 1450 mAh | 1830 mAh |
Conclusion | Good phone, but lacks of secondary camera and external storage. Moreover, only microSIM is supported. | Better one with 1.3 megapixels secondary camera and slight thinner than Lumia 800. Better HSDPA speed. No internal storage. Only microSIM is supported. Larger screen. |
Availability and price in India | Available in India @Rs.30000 | Yet not available in India |
Which one should I buy | Obviously Nokia Lumia 900. However, the price for the same is not declared yet. |
No comments:
Post a Comment