BSNL is one of the largest broadband internet services providing company in India. BSNL is one of the best service providers in India in terms of plans and customer service. There are lots of discussions as well as misunderstandings regarding the speed and services offered by BSNL to its users. Many a times, it has been said that in the basic plans, the download speed is very low. However, from 1st of February, the whole scenario has changed. BSNL has increased the download speed (Bandwidth) for most of the unlimited plans. Let us see the plans and the increase of speed in each of the plans.
Name of Plan | Monthly Rental (₹) | Previous Speed | Updated speed |
BB Home ULD 499 | 499 | 256 Kbps | Up to 4 GB : 512 Kbps After 4 GB : 256 Kbps |
BB Home Combo ULD 625 | 625 | 256 Kbps | Up to 4 GB : 512 Kbps After 4 GB : 256 Kbps |
BB Home ULD 750 | 750 | 512 Kbps | Up to 6 GB : 1 Mbps After 6 GB : 512 Kbps |
BB Home Combo ULD 750 | 750 | 512 Kbps | Up to 6 GB : 1 Mbps After 6 GB : 512 Kbps |
BBG Combo ULD 850 | 850 | Up to 8 GB : 2 Mbps After 8 GB : 256 Kbps | Up to 8 GB : 2 Mbps After 8 GB : 512 Kbps |
BB Home Combo ULD 900 | 900 | Up to 8 GB : 4 Mbps After 8 GB : 256 Kbps | Up to 8 GB : 4 Mbps After 8 GB : 512 Kbps |
20 % discount is applicable to all acting and retired Public Sector Enterprise or Government Employees.
Additional discount can be obtained in advance payment. For more details, visit this link:


No comments:
Post a Comment